# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.mb.no-clock.mcmc.weighted-01.trees' storebrlens=yes warntree=no rooted=yes storetreewts=yes from=1 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.................**...	393216	393216	9890.46	99.12
.....*..............*.	1048608	1048608	9890.46	99.12
...*.*.*...***......*.	1063080	1063080	9890.46	99.12
...***.*...***...**.*.	1456312	1456312	9890.46	99.12
...***.**..***...**.*.	1456568	1456568	9890.46	99.12
.........**...........	1536	1536	9890.46	99.12
..*...........*.......	16388	16388	9890.46	99.12
..*...*.......*.......	16452	16452	9890.46	99.12
.**...*.......*.......	16454	16454	9890.46	99.12
.**************..****.	1998846	1998846	9705.33	97.27
...*.*.*...***...**.*.	1456296	1456296	9574.59	95.96
.**...*..**...*....*..	542278	542278	9563.09	95.84
.........**........*..	525824	525824	9023.50	90.44
...............**.....	98304	98304	8836.42	88.56
.......*...*..........	2176	2176	8150.58	81.69
.....*.*...*........*.	1050784	1050784	7350.79	73.67
...*........*.........	4104	4104	6896.79	69.12
.**************..*****	4095998	4095998	5780.46	57.93
...............**....*	2195456	2195456	3674.56	36.83
.....*.*...*.*......*.	1058976	1058976	3226.28	32.33
...*........**........	12296	12296	2778.97	27.85
...*.*.*...**.......*.	1054888	1054888	2019.99	20.24
...*.*.*....**......*.	1061032	1061032	1592.42	15.96
.....*.......*......*.	1056800	1056800	1583.88	15.87
...*.*......**......*.	1060904	1060904	1316.85	13.20
...*.*.*...*.*......*.	1058984	1058984	1281.85	12.85
.***************.*****	4128766	4128766	1108.20	11.11
.**...*.......*....*..	540742	540742	756.50	7.58
...*...*....*.........	4232	4232	612.27	6.14
.********************.	2097150	2097150	435.44	4.36
...*.........*........	8200	8200	404.01	4.05
.....*.*...***......*.	1063072	1063072	355.58	3.56
............**........	12288	12288	352.15	3.53
...*.*.......*......*.	1056808	1056808	339.41	3.40
...***.*...***......*.	1063096	1063096	315.87	3.17
.....*.*...**.......*.	1054880	1054880	310.10	3.11
...*...*....**........	12424	12424	202.87	2.03
...*.*.*...*........*.	1050792	1050792	181.75	1.82
...***.**..***.****.**	3652024	3652024	177.82	1.78
...*...*...***........	14472	14472	144.70	1.45
...***.*******...****.	1982392	1982392	137.05	1.37
...*...*..............	136	136	131.79	1.32
.....*.....*........*.	1050656	1050656	113.57	1.14
...*...*...**.........	6280	6280	112.47	1.13
.********..********.**	3668478	3668478	98.63	0.99
.******************.**	3670014	3670014	91.32	0.92
.............*......*.	1056768	1056768	87.40	0.88
..........*..........*	2098176	2098176	87.40	0.88
..........*..*......**	3154944	3154944	87.40	0.88
.........**..*......**	3155456	3155456	87.40	0.88
........*..*..........	2304	2304	87.40	0.88
.......*...........*..	524416	524416	87.40	0.88
.......**..*.......*..	526720	526720	87.40	0.88
...*..............*...	262152	262152	87.40	0.88
...*..........*...*...	278536	278536	87.40	0.88
.*.............*......	32770	32770	87.40	0.88
.*..........*..*......	36866	36866	87.40	0.88
.*.*........*.**..*...	315402	315402	87.40	0.88
.*.**.......*.**..*...	315418	315418	87.40	0.88
.****.......*.**..*...	315422	315422	87.40	0.88
.****.*.....*.**..*...	315486	315486	87.40	0.88
.******.....*.**..*...	315518	315518	87.40	0.88
.******.....*.**.**...	446590	446590	87.40	0.88
.********..**.**.***..	973310	973310	87.40	0.88
.......*....*.........	4224	4224	59.29	0.59
...***.*******...**.*.	1458104	1458104	51.59	0.52
.********..****..**.*.	1473022	1473022	47.42	0.48
.....*.*............*.	1048736	1048736	33.89	0.34
.**************.******	4161534	4161534	33.24	0.33
.**...*..**...*.......	17990	17990	19.15	0.19
...*.*.*....*.......*.	1052840	1052840	8.48	0.08
...*.*.....***......*.	1062952	1062952	1.00	0.01
...*.*......*.......*.	1052712	1052712	0.12	0.00
