# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.raxml.bootstraps.weighted-02.trees' storebrlens=yes warntree=no unrooted=yes storetreewts=yes from=151 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.....*..............*.	1048608	1048608	4089.51	100.00
...*.*.*...***......*.	1063080	1063080	4089.51	100.00
.........**...........	1536	1536	4089.51	100.00
.**...*.......*.......	16454	16454	4089.51	100.00
...............**.....	98304	98304	3967.25	97.01
...***.**..***...**.*.	1456568	1456568	3930.34	96.11
.................**...	393216	393216	3900.69	95.38
...***.*...***...**.*.	1456312	1456312	3841.42	93.93
..*...*.......*.......	16452	16452	3785.96	92.58
..*...........*.......	16388	16388	3762.52	92.00
...*.*.*...***...**.*.	1456296	1456296	3282.97	80.28
...............**....*	2195456	2195456	3102.14	75.86
.**************..****.	1998846	1998846	2994.03	73.21
.**...*..**...*....*..	542278	542278	2810.06	68.71
.........**........*..	525824	525824	2503.62	61.22
.....*.......*......*.	1056800	1056800	2029.81	49.63
...*.*.*....**......*.	1061032	1061032	2011.03	49.18
...*...*....*.........	4232	4232	1587.75	38.82
...*........*.........	4104	4104	1496.90	36.60
.......*...*..........	2176	2176	1362.93	33.33
.**...*.......*....*..	540742	540742	1218.79	29.80
.....*.*...*........*.	1050784	1050784	1112.03	27.19
...*........**........	12296	12296	1013.76	24.79
.**************..*****	4095998	4095998	910.61	22.27
...*.*......**......*.	1060904	1060904	857.52	20.97
...***.**..***.****.**	3652024	3652024	817.01	19.98
.......*....*.........	4224	4224	709.83	17.36
.....*.....*.*......*.	1058848	1058848	586.44	14.34
...***.*...***......*.	1063096	1063096	524.80	12.83
...*.*.*...*.*......*.	1058984	1058984	524.28	12.82
...*.*.......*......*.	1056808	1056808	494.58	12.09
...*...*..............	136	136	457.00	11.17
...*.........*........	8200	8200	370.76	9.07
...***.*******.****.**	3653560	3653560	367.60	8.99
.******************.**	3670014	3670014	366.10	8.95
.....*.*...*.*......*.	1058976	1058976	327.91	8.02
.********..********.**	3668478	3668478	323.20	7.90
.*....*...............	66	66	271.90	6.65
...***.*******...****.	1982392	1982392	255.37	6.24
...*.*.*...**.......*.	1054888	1054888	249.41	6.10
....*............**...	393232	393232	247.23	6.05
......*.......*.......	16448	16448	239.75	5.86
...*.*.....***......*.	1062952	1062952	196.73	4.81
.....*.....*........*.	1050656	1050656	182.01	4.45
....*...*.............	272	272	174.83	4.28
........*......**....*	2195712	2195712	157.17	3.84
...*.*.*.....*......*.	1056936	1056936	153.13	3.74
...***.*******.*******	4177848	4177848	128.87	3.15
...*.*.....*.*......*.	1058856	1058856	117.09	2.86
.********..****..**.*.	1473022	1473022	105.87	2.59
...***.*******...**.*.	1458104	1458104	105.35	2.58
...*...*....**........	12424	12424	105.00	2.57
.*******.******..****.	1998590	1998590	103.98	2.54
.***************.*****	4128766	4128766	100.62	2.46
...*.*.*...***...*..*.	1194152	1194152	97.45	2.38
...***.*...***...*..*.	1194168	1194168	91.38	2.23
.********..****..****.	1997310	1997310	87.36	2.14
..*...*...............	68	68	87.24	2.13
...***.**..***......*.	1063352	1063352	71.27	1.74
.....*.*............*.	1048736	1048736	68.61	1.68
...*.*.*............*.	1048744	1048744	68.61	1.68
...........*.*........	10240	10240	65.26	1.60
.....*.*...**.......*.	1054880	1054880	61.58	1.51
.....*.*...***......*.	1063072	1063072	61.58	1.51
........*......**.....	98560	98560	47.93	1.17
...*.*.*....*.......*.	1052840	1052840	45.12	1.10
.**...*.......***....*	2211910	2211910	42.85	1.05
.**...........*.......	16390	16390	31.65	0.77
.........**..........*	2098688	2098688	28.84	0.71
...***.**..***.****.*.	1554872	1554872	28.84	0.71
....*...*........**...	393488	393488	24.55	0.60
.**************.******	4161534	4161534	21.65	0.53
...*...*...***........	14472	14472	20.70	0.51
........*........**...	393472	393472	11.94	0.29
.....*.*.....*......*.	1056928	1056928	9.70	0.24
.**...*..**...***..*.*	2737734	2737734	7.64	0.19
...*...*...*..........	2184	2184	5.50	0.13
...*...*...**.........	6280	6280	5.50	0.13
.**...*..**...*.......	17990	17990	2.00	0.05
........*..........*..	524544	524544	1.00	0.02
.**...*.***...*....*..	542534	542534	1.00	0.02
